Audio Technica AT-OC9XSH
SPECIFICATIONS
Model | AT-OC9XSH |
Mounting | 1/2” centers / Threaded inserts |
Frequency Response | 20 – 47,000 Hz |
Body Material | Aluminium |
Channel Separation | 27 dB (1 kHz) |
Output Channel Balance | 1.0 dB (1 kHz) |
Output Voltage | 0.4 mV (@ 1 kHz, 5 cm/sec) |
Vertical Tracking Angle | 20 degrees |
Vertical Tracking Force Range | 1.8 to 2.2 g (standard 2.0 g) |
Stylus Shape | Shibata |
Stylus Size | 2.7 x 0.26 mil |
Stylus Construction | Nude square shank |
Cantilever | 0.28 mm Ø nude boron |
Coil Impedance | 12 Ohms (1 kHz) |
Coil Inductance | 25 μH (1 kHz) |
DC Resistance | 12 Ohms |
Static Compliance | 20 x 10 – 6 cm / dyne |
Dynamic Compliance | 16 x 10 – 6 cm / dyne (100 Hz) |
Terminal Pins | Brass |
Wire Used for Coil | PCOCC (Copper by Ohno Continuous Casting process.) |
Recommended Load Impedance | Min 100 Ohms |
Cartridge Weight | 7.6 g |
Dimensions | 17.3 (H) x 16.8 (W) x 25.7 (L) mm |
Accessories Included | 1 non magnetic screw driver 1 brush 2 washers 4 pairs of mounting screws: 5mm, 8mm, 10mm, 12mm 1 plastic protector |
Avis
Il n’y a pas encore d’avis.