Audio Technica VM610MONO
SPECIFICATIONS
Type | VM Type |
Mounting | 1/2” centres |
Frequency Response | 20 – 20,000Hz |
Output Voltage | 3.0mV (1kHz, 5cm/sec.) |
Vertical Tracking Angle | 23˚ |
Vertical Tracking Force Range | 1.8 – 2.2g (2.0g standard) |
Stylus Shape | Conical Bonded |
Stylus Size | 0.6 mil |
Stylus Construction | Bonded Round Shank |
Cantilever | Aluminium Pipe |
Coil Impedance | 1,400Ω (1kHz) |
Static Compliance | 35 x 10-6 cm/dyne |
Dynamic Compliance | 8 x 10-6 cm/dyne (100Hz) |
Recommended Load Impedance | 47,000Ω |
Recommended Load Capacitance | 100 – 200pF |
Weight | 6.4g |
Dimensions | 17.3 (H) x 17.0 (W) x 28.2 (L) mm |
Replacement Stylus | VMN10CB |
Accessories Included | Cartridge installation screws 5mm ×2 and 10mm ×2, Washer ×2, Hexagon nut ×2 |
Avis
Il n’y a pas encore d’avis.